| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart North Bend Elementary School on Local road(s) (West) for 153 yds |
| 9:00 AM | 0.1 | Bear RIGHT (North-West) onto E 3rd St for 0.2 mi |
| 9:01 AM | 0.3 | Turn LEFT (South-West) onto Ballarat Ave N for 0.1 mi |
| 9:02 AM | 0.4 | Turn LEFT (East) onto (E) North Bend Way for 1.5 mi |
| 9:05 AM | 1.9 | 2 At 436th Ave SE, North Bend, WA 98045, bear RIGHT (South) onto 436th Ave SE for 1.2 mi |
| 9:08 AM | 3.1 | Continue (South) on Cedar Falls Rd SE for 2.3 mi |
| 9:12 AM | 5.4 | Turn RIGHT (West) onto Local road(s) for 0.1 mi |
| 9:13 AM | 5.5 | 3 Arrive Rattlesnake Lake |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.