| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart North Bend Elementary School on Local road(s) (West) for 153 yds |
| 9:00 AM | 0.1 | Bear RIGHT (North-West) onto (E) 3rd St for 0.3 mi |
| 9:02 AM | 0.4 | Turn LEFT (South-West) onto SR-202 [North Bend Blvd N] for 0.8 mi |
| 9:03 AM | 1.2 | Turn off onto Ramp for 0.2 mi towards I-90 / Spokane |
| 9:04 AM | 1.5 | Merge onto I-90 (South-East) for 1.8 mi |
| 9:05 AM | 3.2 | At I-90 Exit 32, turn off onto Ramp for 0.3 mi towards 436th Ave. S.E. |
| 9:06 AM | 3.5 | Turn RIGHT (South) onto 436th Ave SE for 0.6 mi |
| 9:07 AM | 4.1 | Continue (South) on Cedar Falls Rd SE for 2.3 mi |
| 9:12 AM | 6.4 | Turn RIGHT (West) onto Local road(s) for 0.1 mi |
| 9:12 AM | 6.5 | 2 Arrive Rattlesnake Lake |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.